Handheld Scanners
SKU : A_06.008.598
Price:418.76 €
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
Cookie preferences
| Cookie | Provider | Purpose | Expiry |
|---|---|---|---|
| PHP_SESSID | www.taxcode.gr | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
| PrestaShop-# | www.taxcode.gr | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 480 hours |
| rc::a | It is used to read and filter bot requests. | Persistent | |
| rc::c | It is used to read and filter bot requests. | Persistent |
| Cookie | Provider | Purpose | Expiry |
|---|---|---|---|
| ads/ga-audiences | These cookies are used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session |
| Cookie | Provider | Purpose | Expiry |
|---|---|---|---|
| _ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
| _gat | Used by Google Analytics to throttle request rate | 1 day | |
| _gat_gtag_UA_# | Used to throttle request rate. | 1 minute | |
| _gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
| _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |

Handheld scanners ideal for retail, warehouse, inventory, health care. Choose from our big variety between 1D/2D/GS1/QRCode, CCD/laser, wired or for mobile use through bluetooth technology. Do you want more? Take a look at the industrial scanners that withstand harsh conditions and scan aggressively!
Handheld scanner solutions are specifically designed for automatic data capture applications and process automation throughout the customers’ entire value chain in the retail, manufacturing, transportation & logistics and healthcare industries. Handheld scanners offer outstanding performance and reliability through the different scanning options: laser, linear or area-imaging technologies. The standard, rugged, or antimicrobial enclosure allow their use in any environment, and their ergonomic design make these scanners easy to use also for long period.
The wide range of general-purpose handheld readers offer an assortment of choices for most of data collection activities. Product sets propose corded and cordless options together with best-in-class reading technologies, ready to solve current and future needs and applications.

Leading brands you can trust

Reliable technical support

Delivery across Greece

Secure online transactions